Powermatic
Powermatic PJ882HH 8 Parallelogram Jointer w/ Helical Cutterhead 1610082
The 8″ Parallelogram Jointer offers performance and value in a machine loaded with features. The cutterhead is a helical design with 54 four-sided knife inserts these produce a superior finish and much quieter operation than conventional cutterheads; and the inserts do not require adjustment once installed.
FEATURES:
- Helical cutterhead with 4-sided carbide knife inserts provides smoother; quieter cutting and finer finish than conventional systems.
- Extra long 82″ table for expanded work support.
- Parallelogram design helps maintain table parallelism and eases table raising and lowering.
- Handwheel with worm gear system for precise fence tilting (Patented).
- 1/8″ depth of cut limiter for fast table positioning.
- High-mount switch for operator convenience.
- No-mar fence insert protects table.
SPECIFICATIONS:
| Number of Knives | 54 |
|---|---|
| Helical Knife Size (L x W x T) (In.) | 15 x 15 x 2.5 |
| Cutterhead Diameter (In.) | 3-1/16 |
| Cutterhead Speed (RPM) | 7;000 |
| Cutting Capacity (W x D) (In.) | 8 x 1/2 |
| Table Size (L x W) (In.) | 82 x 8 |
| Table Height from Floor (In.) | 31-5/16 |
| Infeed Table Length (In.) | 44 |
| Outfeed Table Length (In.) | 38 |
| Rabbeting Capacity (In.) | NA |
| Fence Size (L x H) (In.) | 44-3/4 x 38-3/16 |
| Fence Tilt (Deg.) | 45 Forward; 45 Backward |
| Fence Positive Stops (Deg.) | 45; 90; -45 |
| Dust Collection Minimum CFM Required (CFM) | 450 |
| Dust Port Outside Diameter (In.) | 4 |
| Motor Power (HP) | 2 |
| Motor Phase | 1 |
| Motor Voltage (V.) | 230 Only |
| Motor Current (Amps) | 9 |
| Recommended Circuit Size (Amps.) | 20 |
“



Reviews
There are no reviews yet.