Spectra Precision
2600 Ft Diameter Single and Dual Grade Lasers w/ Vertical Alignment Kit GL422N
The GL422N delivers consistently reliable and accurate performance;enabling you to work faster and smarter.
FEATURES:
- Automatic horizontal and vertical self-leveling
- Accuracy 1.5mm @ 30 m (1/16 inch @ 100 ft)
- Working range of 800 m (2;600 ft) diameter
- Radio communication between the HL760 DRO receiver and the laser provides automatic Grade Matching and PlaneLok
- “Fingerprint” function of the HL760 DRO receiver only accepts the beam from the laser it is paired with
- Height of Instrument Alert – unit stops rotating when jarred to avoid erroneous readings
- Long range RC402N Radio remote control
- Selection of Sensitivity – accurate even in high winds or on high vibration job sites
- Extremely durable and portable
- 5 Year warranty
INCLUDES:
- GL422N Grade Laser
- HL760 Laser Receiver
- C70- adapter
- 105516 Vertical Adapter for HL Receiver
- RC402N Radio Remote Control
- Q104234 NiMH Rechargable Batteries
- Worldwide Charger
- Case
SPECIFICATIONS:
| GL412N/GL422N Specifications | |
|---|---|
| Leveling accuracy1;3: | ± 1.5 mm/30 m;1/16“ @ 100 ft; 10 arc seconds |
| Operating diameter1;2: | appr. 800 m (2600 feet) |
| Grade range: | -10% to +15% (Dual Axes GL422N) | -10% to +15% (Single Axis GL412N) |
| Rotation: | 300; 600 rpm |
| Laser type: | red diode laser 650 nm |
| Laser class : | Class 2; |
| Self-leveling range | : ± 5° (±9%) |
| Leveling indicators: | LCD indications and LED flashes |
| Radio range (HL760): | up to 100 m (330 ft) |
| Power source: | 10.000 mAh NiMH battery pack |
| Battery life: | 35 hours NiMH; 50 hours alkaline |
| Operating temp.: | -20°C to 50°C (-4°F to 122°F) |
| Storage temp.: | -20°C to 70°C (-4°F to 158°F) |
| Tripod attachments: | 5/8 x 11 horizontally and vertically |
| Dust and waterproof: | Yes – IP66 |
| Weight: | 3.1 kg (6.8 lbs) |
| Low voltage indication: | LCD battery indicator |
| Low voltage disconnection: | unit shuts off |
| Warranty: | 5 Years |
| RC402N Remote Control Specifications | |
| Operating range1;3: | up to 100 m (330 ft) |
| Power source: | 2 x 1.5V AA alkaline batteries |
| Battery life: | 130 hours |
| Dust and waterproof: | Yes – IP66 |
| Weight: | 0.26 kg (0.57 lbs) |
| HL760 Digital Readout Receiver Specifications | |
| Digital readout units: | mm; cm; ft; in; frac. in |
| Reception height: | 127 mm (5 inches) |
| Six On-grade sensitivities: | – Ultra Fine 0.5 mm (~1/32 in) | – Super Fine 1 mm (~1/16 in) | – Fine 2 mm (~1/8 in) | – Medium 5 mm (~1/4 in) | – Coarse 10 mm (~1/2 in) | – Calibration Mode 0.1 mm (~1/64 in) |
| Battery life (2 x AA): | 60+ hours continuous operation |
| Auto shut-off: | 30 minutes/24 hours |
| Operating temp.: | -20°C to 50°C (-4°F to 122°F) |
| Dust and waterproof: | Yes – IP67 |
| Weight: | 0.27 kg (9.5 oz) |
| Warranty: | 3 Years “No Excuses” |
“














Reviews
There are no reviews yet.